I
800
DSF2TEXT

# file: F:\X-Plane 11\Custom Scenery\RAF Balderton X4BD\Earth nav data\+50-010\+53-001.dsf

PROPERTY sim/west -1
PROPERTY sim/east 0
PROPERTY sim/north 54
PROPERTY sim/south 53
PROPERTY sim/planet earth
PROPERTY sim/creation_agent WorldEditor2.0.0r4
PROPERTY laminar/internal_revision 0
PROPERTY sim/overlay 1
PROPERTY sim/filter/aptid X4BD
PROPERTY sim/exclude_fac -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_for -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_bch -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_net -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_lin -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_pol -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/exclude_str -0.803787/53.028559/-0.765801/53.045050
PROPERTY sim/require_agpoint 1/0
PROPERTY sim/require_object 1/0
OBJECT_DEF Earth nav data/objects/Douglas_DC3_0101.obj
OBJECT_DEF Earth nav data/objects/Douglas_DC3-texture_b25a_0101.obj
OBJECT_DEF Earth nav data/objects/Douglas_DC3-c47_texture_green_us_0101.obj
OBJECT_DEF lib/airport/Vintage_Airports/Control_Towers/Hangar_Tower.agp
OBJECT_DEF Earth nav data/objects/Water_Tower.obj
OBJECT_DEF Earth nav data/objects/Water_Tower-concreteramp.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownB3.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownB3-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownB3-tedrafbricks2.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownB3-tedglass.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownA2.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownA2-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownA2-tedrafbricks2.obj
OBJECT_DEF Earth nav data/objects/temp_brick_brownA2-tedglass.obj
OBJECT_DEF Earth nav data/objects/parachute_store.obj
OBJECT_DEF Earth nav data/objects/parachute_store-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/parachute_store-roofted1.obj
OBJECT_DEF Earth nav data/objects/parachute_store-gen_airshow_box3.obj
OBJECT_DEF Earth nav data/objects/Nissen_small.obj
OBJECT_DEF Earth nav data/objects/Nissen_small-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/Nissen_small-tedglass.obj
OBJECT_DEF Earth nav data/objects/Nissen_small-tedconcrete.obj
OBJECT_DEF Earth nav data/objects/Nissen_small-dkgray.obj
OBJECT_DEF Earth nav data/objects/Nissen_med.obj
OBJECT_DEF Earth nav data/objects/Nissen_med-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/Nissen_med-tedglass.obj
OBJECT_DEF Earth nav data/objects/Nissen_med-tedconcrete.obj
OBJECT_DEF Earth nav data/objects/Nissen_med-dkgray.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_equipt_shed.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_equipt_shed-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_equipt_shed-tedglass.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_equipt_shed-ag_rural.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_eqpt_Store-roofted1.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_eqpt_Store.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_eqpt_Store-concreteramp.obj
OBJECT_DEF Earth nav data/objects/Night_Flying_eqpt_Store-ag_rural.obj
OBJECT_DEF Earth nav data/objects/latrine_Block2-flatroof_4.obj
OBJECT_DEF Earth nav data/objects/latrine_Block2.obj
OBJECT_DEF Earth nav data/objects/latrine_Block2-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/latrine_Block2-ag_rural.obj
OBJECT_DEF Earth nav data/objects/latrine_Block1-dkgrayroof.obj
OBJECT_DEF Earth nav data/objects/latrine_Block1.obj
OBJECT_DEF Earth nav data/objects/latrine_Block1-concreteramp.obj
OBJECT_DEF Earth nav data/objects/latrine_Block1-ag_rural.obj
OBJECT_DEF Earth nav data/objects/Fire_Tender_House.obj
OBJECT_DEF Earth nav data/objects/Fire_Tender_House-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/Fire_Tender_House-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/CH_Station_small-bldroofb.obj
OBJECT_DEF Earth nav data/objects/CH_Station_small-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/CH_Station_small-tedglass.obj
OBJECT_DEF Earth nav data/objects/CH_Station_small.obj
OBJECT_DEF Earth nav data/objects/16ft_nissen_hut.obj
OBJECT_DEF Earth nav data/objects/16ft_nissen_hut-tedraftextures.obj
OBJECT_DEF Earth nav data/objects/16ft_nissen_hut-tedglass.obj
OBJECT_DEF Earth nav data/objects/16ft_nissen_hut-tedconcrete.obj
OBJECT_DEF Earth nav data/objects/16ft_nissen_hut-ag_eururban02.obj
OBJECT_DEF Earth nav data/objects/6bay_Fuel_Tender_Shed.obj
OBJECT_DEF Earth nav data/objects/6bay_Fuel_Tender_Shed-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/6bay_Fuel_Tender_Shed-corrugatedroof.obj
OBJECT_DEF Earth nav data/objects/6bay_Fuel_Tender_Shed-bldroofb.obj
OBJECT_DEF Earth nav data/objects/Type343_43-bldroofb.obj
OBJECT_DEF Earth nav data/objects/Type343_43-tedrafbricks1.obj
OBJECT_DEF Earth nav data/objects/Type343_43.obj
OBJECT_DEF Earth nav data/objects/Type343_43-tedglass.obj
OBJECT_DEF lib/airport/Vintage_Airports/Hangars/Lg_Open_Ends.obj
OBJECT_DEF Earth nav data/objects/T2_lights.obj
OBJECT_DEF Earth nav data/objects/T2_Hanger.obj
OBJECT_DEF Earth nav data/objects/T2_Hanger-tedglass.obj
OBJECT_DEF Earth nav data/objects/T2_Hanger-hangerb1ated.obj
OBJECT 0 -0.773218509 53.035804341 0.000000
OBJECT 1 -0.773218509 53.035804341 0.000000
OBJECT 2 -0.773218509 53.035804341 0.000000
OBJECT 3 -0.771560044 53.036081388 72.000000
OBJECT 4 -0.772012093 53.035838197 339.999084
OBJECT 5 -0.772011616 53.035838197 339.999084
OBJECT 6 -0.771056973 53.035326543 340.998856
OBJECT 7 -0.771056973 53.035326543 340.998856
OBJECT 8 -0.771056973 53.035326543 340.998856
OBJECT 9 -0.771056973 53.035326543 340.998856
OBJECT 10 -0.771371691 53.036635004 354.995651
OBJECT 11 -0.771371691 53.036635004 354.995651
OBJECT 12 -0.771371691 53.036635004 354.995651
OBJECT 13 -0.771371691 53.036635004 354.995651
OBJECT 14 -0.771193828 53.035489624 339.999084
OBJECT 15 -0.771193828 53.035489624 339.999084
OBJECT 16 -0.771193828 53.035489624 339.999084
OBJECT 17 -0.771193828 53.035489624 339.999084
OBJECT 18 -0.770642596 53.034957942 339.999084
OBJECT 19 -0.770642596 53.034957942 339.999084
OBJECT 20 -0.770642596 53.034957942 339.999084
OBJECT 21 -0.770642596 53.034957942 339.999084
OBJECT 22 -0.770642596 53.034957942 339.999084
OBJECT 23 -0.770959220 53.034886893 339.999084
OBJECT 24 -0.770959220 53.034886893 339.999084
OBJECT 25 -0.770959220 53.034886893 339.999084
OBJECT 26 -0.770959220 53.034886893 339.999084
OBJECT 27 -0.770959220 53.034886893 339.999084
OBJECT 28 -0.770549611 53.035856317 339.999084
OBJECT 29 -0.770549611 53.035856317 339.999084
OBJECT 30 -0.770549611 53.035856317 339.999084
OBJECT 31 -0.770549611 53.035856317 339.999084
OBJECT 32 -0.770292592 53.035172522 339.999084
OBJECT 33 -0.770292592 53.035172522 339.999084
OBJECT 34 -0.770292592 53.035172522 339.999084
OBJECT 35 -0.770292592 53.035172522 339.999084
OBJECT 36 -0.770117590 53.034376669 219.999084
OBJECT 37 -0.770117590 53.034376669 219.999084
OBJECT 38 -0.770117590 53.034376669 219.999084
OBJECT 39 -0.770117590 53.034376669 219.999084
OBJECT 40 -0.770196746 53.035052358 69.994965
OBJECT 41 -0.770196746 53.035052358 69.994965
OBJECT 42 -0.770196746 53.035052358 69.994965
OBJECT 43 -0.770196746 53.035052358 69.994965
OBJECT 44 -0.770312142 53.033992332 66.495766
OBJECT 45 -0.770312142 53.033992332 66.495766
OBJECT 46 -0.770312142 53.033992332 66.495766
OBJECT 47 -0.770507649 53.035315099 69.994965
OBJECT 48 -0.770507649 53.035315099 69.994965
OBJECT 49 -0.770507649 53.035315099 69.994965
OBJECT 50 -0.770507649 53.035315099 69.994965
OBJECT 51 -0.771883822 53.036428054 339.999084
OBJECT 52 -0.771883822 53.036428054 339.999084
OBJECT 53 -0.771883822 53.036428054 339.999084
OBJECT 54 -0.771883822 53.036428054 339.999084
OBJECT 55 -0.771883822 53.036428054 339.999084
OBJECT 56 -0.771183337 53.037307832 273.574731
OBJECT 57 -0.771183337 53.037307832 273.574731
OBJECT 58 -0.771183337 53.037307832 273.574731
OBJECT 59 -0.771183337 53.037307832 273.574731
OBJECT 60 -0.770697433 53.036097601 341.998627
OBJECT 61 -0.770697433 53.036097601 341.998627
OBJECT 62 -0.770697433 53.036097601 341.998627
OBJECT 63 -0.770697433 53.036097601 341.998627
OBJECT 64 -0.789659152 53.041018635 136.485237
OBJECT 64 -0.778416114 53.042513066 181.227741
OBJECT 65 -0.783745327 53.031365873 92.995193
OBJECT 66 -0.783745327 53.031365873 92.995193
OBJECT 67 -0.783745327 53.031365873 92.995193
OBJECT 68 -0.783745327 53.031365396 92.995193
# Result code: 0
